National Hunt / Flat

Leading Trainers - National Hunt 2022/2023 - by Total-Prize-Money

NameRuns1st2nd3rd4thWin MoneyPlace MoneyTotal Prize-money*
W.P. Mullins 832 237 141 98 75 €5,231,600 €2,068,065 €7,299,665
Gordon Elliott 1264 188 170 146 136 €2,254,500 €1,553,195 €3,807,695
Henry de Bromhead 551 79 81 71 61 €865,100 €742,645 €1,607,745
Gavin Cromwell 517 58 54 52 59 €615,900 €355,680 €971,580
Joseph Patrick O'Brien 149 29 17 19 14 €567,600 €339,190 €906,790
Noel Meade 179 23 22 28 12 €255,600 €298,045 €553,645
John C. McConnell 272 30 28 25 19 €351,300 €163,535 €514,835
Peter Fahey 178 19 12 18 15 €336,000 €113,585 €449,585
A.J.Martin 200 14 15 10 14 €312,000 €123,595 €435,595
John Patrick Ryan 335 19 27 31 43 €191,700 €212,300 €404,000
Barry Connell 60 19 3 5 4 €357,600 €28,045 €385,645
John Joseph Hanlon 238 6 15 13 18 €258,000 €94,350 €352,350
Emmet Mullins 82 15 12 5 4 €268,800 €81,340 €350,140
C.Byrnes 167 22 22 17 17 €201,300 €129,695 €330,995
Martin Brassil 87 8 3 10 8 €230,700 €77,170 €307,870
P.J. Rothwell 415 17 31 29 33 €124,800 €162,910 €287,710
Denis Gerard Hogan 222 22 8 18 22 €180,900 €75,070 €255,970
Oliver McKiernan 150 11 16 17 12 €98,100 €136,455 €234,555
C.A.Murphy 77 12 12 3 12 €168,900 €55,820 €224,720
E. McNamara 154 6 12 12 14 €151,900 €72,325 €224,225
Paul Nolan 163 10 11 14 15 €134,700 €84,490 €219,190
Dermot Anthony McLoughlin 201 13 12 12 24 €134,700 €83,505 €218,205
Mrs John Harrington 101 3 20 11 6 €35,100 €183,080 €218,180
Liz Doyle 141 11 15 11 12 €145,200 €70,145 €215,345
Eoin Christopher McCarthy 201 13 19 15 21 €97,800 €97,930 €195,730
Thomas Gibney 182 10 19 19 13 €84,000 €103,925 €187,925
S.R.B. Crawford 148 8 13 14 12 €75,300 €107,040 €182,340
M.F.Morris 73 8 8 15 7 €87,900 €93,750 €181,650
Declan Queally 139 13 13 13 9 €96,300 €76,540 €172,840
Norman Lee 116 10 15 9 9 €80,100 €82,250 €162,350
John E. Kiely 30 6 2 1 3 €146,400 €11,550 €157,950
Robert Tyner 48 9 7 3 2 €111,000 €36,870 €147,870
Patrick T. Foley 47 8 5 4 4 €105,900 €39,575 €145,475
Terence O'Brien 54 7 2 4 4 €108,600 €24,930 €133,530
S. Curling 87 8 7 9 6 €73,500 €58,570 €132,070
Mrs Lorna Fowler 53 8 4 9 8 €68,700 €57,835 €126,535
Andrew Slattery 71 10 9 9 9 €79,500 €46,930 €126,430
Ross O'Sullivan 164 9 11 9 11 €63,600 €61,635 €125,235
Padraig Roche 91 8 4 12 5 €70,800 €48,010 €118,810
D.M. Christie 81 12 8 6 5 €75,600 €33,535 €109,135
Matthew J. Smith 133 8 11 3 4 €65,100 €43,055 €108,155
Sean Thomas Doyle 63 5 5 5 9 €45,900 €61,805 €107,705
Anthony McCann 91 8 6 7 15 €53,100 €52,105 €105,205
Eoin Griffin 73 7 5 3 7 €45,900 €56,410 €102,310
Philip Fenton 124 7 15 10 12 €43,500 €58,745 €102,245
Jonathan Sweeney 15 3 5 2 1 €59,400 €37,565 €96,965
E. Bolger 78 7 5 6 7 €46,200 €49,550 €95,750
Thomas Mullins 67 5 7 9 6 €40,800 €54,035 €94,835
E. J. O'Grady 96 5 10 9 14 €39,900 €53,615 €93,515
Ciaran Murphy 101 5 5 9 10 €44,100 €45,555 €89,655
Paul W. Flynn 76 9 6 5 3 €57,900 €28,230 €86,130
Paul John Gilligan 79 1 5 10 5 €7,200 €78,795 €85,995
Seamus Neville 38 6 4 2 5 €69,000 €16,110 €85,110
Michael J. McDonagh 73 7 7 8 5 €49,800 €34,965 €84,765
Eoin Doyle 71 5 10 8 7 €36,600 €47,400 €84,000
T.M. Walsh 50 4 5 5 5 €40,500 €41,675 €82,175
R.P.Cody 51 7 4 6 5 €51,000 €31,155 €82,155
Eugene M. O'Sullivan 99 7 5 8 7 €50,100 €30,665 €80,765
Cian Michael Collins 80 3 4 7 5 €42,600 €36,650 €79,250
Andrew McNamara 69 5 2 7 8 €50,100 €26,470 €76,570
Eddie & Patrick Harty 47 4 8 6 6 €27,000 €48,150 €75,150
Mark Michael McNiff 95 5 11 9 8 €31,200 €42,660 €73,860
John Queally 55 7 2 7 3 €56,100 €17,505 €73,605
J.P.Dempsey 65 5 5 6 8 €40,200 €32,880 €73,080
Michael Winters 89 7 5 4 6 €48,400 €23,825 €72,225
Brian M. McMahon 84 7 6 6 3 €45,300 €26,280 €71,580
James M. Barcoe 78 4 8 6 5 €25,800 €42,015 €67,815
Liam P Cusack 69 4 4 9 5 €33,600 €32,790 €66,390
P.A.Fahy 84 1 3 1 5 €6,300 €59,660 €65,960
Conor O'Dwyer 92 5 4 8 5 €34,800 €30,225 €65,025
Sean O. O'Brien 37 5 4 1 6 €35,400 €26,285 €61,685
Ray Hackett 48 1 5 4 5 €13,200 €47,845 €61,045
W.J. Burke 88 4 3 11 11 €25,500 €33,970 €59,470
E.Sheehy 101 3 7 6 6 €18,600 €37,235 €55,835
Peter John Flood 30 4 6 1 2 €33,000 €22,825 €55,825
Aidan Anthony Howard 62 3 9 4 6 €18,900 €34,515 €53,415
Desmond McDonogh 37 5 4 1 2 €38,100 €15,000 €53,100
Jarlath P.Fahey 37 2 1 3 3 €15,300 €36,750 €52,050
Adrian Murray 49 4 6 3 6 €26,400 €25,540 €51,940
Sean Aherne 58 6 3 2 5 €37,200 €14,250 €51,450
Michael Mulvany 24 1 3 3 4 €9,900 €41,425 €51,325
C.W.J. Farrell 25 4 1 1 5 €35,400 €13,535 €48,935
Mark Fahey 59 4 2 5 6 €31,800 €16,975 €48,775
Shane Nolan 48 3 6 0 6 €27,300 €21,135 €48,435
Ms Margaret Mullins 49 2 7 4 7 €13,500 €34,145 €47,645
Louise G. Lyons 55 1 3 8 3 €13,800 €33,535 €47,335
Michael Hourigan 67 5 1 5 9 €31,500 €15,575 €47,075
Anthony Mullins 42 6 0 1 4 €38,600 €8,265 €46,865
N Dooly 89 4 7 2 4 €24,600 €21,905 €46,505
Robert Murphy 20 2 2 0 2 €28,800 €16,625 €45,425
J.Motherway 40 2 3 4 3 €22,500 €21,925 €44,425
James Andrew Fahey 55 3 4 4 7 €19,800 €24,445 €44,245
Mrs Grainne M. O'Connor 24 4 3 0 2 €35,700 €8,290 €43,990
Michael J. Bowe 41 2 5 6 5 €12,300 €31,670 €43,970
Edward Cawley 82 3 2 4 5 €24,000 €19,730 €43,730
P.G. Fahey 40 1 3 3 1 €8,700 €34,935 €43,635
Patrick J.Flynn 39 4 4 4 1 €26,100 €17,515 €43,615
Nigel Thomas Slevin 69 2 8 7 3 €12,000 €30,860 €42,860
J.P.Broderick 32 3 6 3 0 €19,500 €23,035 €42,535
Peter Croke 59 3 5 3 5 €18,600 €23,810 €42,410

    *Statistics are updated at 9am on the day after a racemeeting meeting is held. Prizemoney figures are updated at the close of business on the next business day after a racemeeting is held. 

     

Privacy